| DDP Grant Name(s) | Grant Number | Project Name | P Code | Approval Date | Project Size (M USD) | Component Size (M USD) |
|---|---|---|---|---|---|---|
| Madagascar: Strengthening the Digital Regulator | TF0C2371 | Madagascar Second Equitable and Resilient Growth Development Policy Operation | P509948 | 06/18/2025 | 100.0 | 12.0 |
Bhutan: Accelerating Digital Transformation for. Regional Integration | TF0C3126 | Accelerating Transport and Trade Connectivity in Eastern and South Asia Phase 2 - Bhutan Project | P181278 | 05/01/2025 | 300.0 | 42.0 |
Brazil: Sergipe Digital Infrastructure Assessment and Design | TF0C5835 | Sergipe Efficient Digital Acceleration Project | P500570 | 03/18/2025 | 53.6 | 29.9 |
DE4LAC Jamaica | TF0B5128* | Jamaica Sustainable and Resilient Recovery DPF | P507259 | 02/28/2025 | 192.0 | 26.9 |
Côte d'Ivoire: Policy Support to Accelerate Digitalization and Enhance Climate-Resilient Broadband | TF0C3507 | Côte d'Ivoire Third Investment for Growth DPF | P180234 | 12/05/2024 | 310.6 | 34.2 |
Philippines: Digital Connectivity Policy Dialogue and Analytics | TF0C5721 | Philippines Second Digital Transformation DPL | P181127 | 11/12/2024 | 750 | 232.5 |
Philippines: Digital Infrastructure Assessments | TF0C3600 | Philippines Digital Infrastructure Project | P176317 | 10/10/2024 | 288.9 | 221.5 |
Philippines: Digital Infrastructure Assessments (Part 2) | TF0C3166 | |||||
Chad DE4A | TF0B6199* | Chad Digital Transformation Project | P180000 | 09/25/2024 | 92.2 | 92.2 |
Sri Lanka: Digital Economy Advisory | TF0C3461 | Sri Lanka Second Resilience, Stability and Economic Turnaround Development Policy Operation | P180549 | 09/11/2024 | 200.0 | 22.0 |
Ethiopia: Telecom Sector Reform | TF0C3020 | Ethiopia First Sustainable and Inclusive Growth Development Policy Operation | P181591 | 07/30/2024 | 1,500.0 | 150.0 |
Kenya: Accelerating Digital Economy Development | TF0C3049 | First Kenya Fiscal Sustainability and Resilient Growth DPF | P500912 | 05/30/2024 | 1,200.0 | 144.0 |
Kazakhstan Digital Enabling Environment Assessment | TF0B2363* | Kazakhstan Digital Acceleration for an Inclusive Economy (DARE) Project | P179204 | 02/22/2024 | 92.4 | 92.4 |
Kazakhstan Sustainable Economic Growth DPF | P178303 | 03/14/2024 | 600.0 | 66.0 | ||
Côte d'Ivoire: Policy Support to Accelerate Digitalization | TF0C3507 | Côte d'Ivoire Second Investment for Growth DPF | P179006 | 12/08/2023 | 300.0 | 33.0 |
Ethiopia: Telecom Sector Reform | TF0A9039* | Eastern Africa Regional Digital Integration Project SOP-II | P180931 | 12/01/2023 | 130.0 | 110.0 |
Ethiopia: Telecom Reform | TF0C3020 | |||||
Agile Regulation for Digital Transformation | TF0B6376* | Digital Transformation for Africa/Western Africa Regional Digital Integration Program SOP1 | P176932 | 11/30/2023 | 266.5 | 20.0 |
Regulatory Watch Initiative Phase I | TF0A4962* | 25.3 | ||||
Regulatory Watch Initiative Phase II | TF0B1233* | |||||
Gambia DE4A | TF0B4863* | 50.0 | ||||
Uzbekistan: Digital Economy Strategy Development | TF0B2961* | Uzbekistan Digital Inclusion Project | P179108 | 11/27/2023 | 50.0 | 50.0 |
* These grants were implemented under the DDP 1.0 TF (TF072656).

